|
Number of records found for JW: 20 | DX Call | SP Call | Time | Notes | WWW | | SP1EFU/JW | SP2EFU | August 1975 | DXCC entity: JW (Svalbard) ex SP1EFU moved to SP2 in the middle of seventies and became SP2EFU | | | SP2EFU/JW | SP2EFU | 1977, 1979, 1980 | DXCC entity: JW (Svalbard)
| | | JW0A | SP2FWC | 1986 | DXCC entity: JW (Svalbard)
| | | JW0F | SP2GOW | 1992/1993 and 2005/2006 | DXCC entity: JW (Svalbard)
| http://sp2gow.googlepages.com/home | | JW0M | SP2QOQ | | DXCC entity: JW (Svalbard)
| | | JW0I | SP3ASN | 1994, 1995 | DXCC entity: JW (Svalbard)
| | | JW0HU | SP3GVX | | DXCC entity: JW (Svalbard)
| | | JW0A | SP5DED | 1983 | DXCC entity: JW (Svalbard)
| | | JW/SP5DRH | SP5DRH | 2001 | DXCC entity: JW (Svalbard)
| http://www.dxing.pl/dxp/jw0pk/ | | JW0PK | SP5DRH | 2001 | DXCC entity: JW (Svalbard)
| http://www.dxing.pl/dxp/jw0pk/ | | SP5DRH/JW | SP5DRH | 1988 | DXCC entity: JW (Svalbard)
| | | JW0B | SP5EVN | 1988 | DXCC entity: JW (Svalbard)
| | | JW0EQ | SP5EXA | 1984 - 1985 | DXCC entity: JW (Svalbard)
| | | SP5EXA/JW | SP5EXA | 1986, 1987 | DXCC entity: JW (Svalbard)
| | | JW0G | SP5IDK | 1993, 1994 | DXCC entity: JW (Svalbard)
| | | JW/SP5LCC | SP5LCC | 2001 | DXCC entity: JW (Svalbard)
| http://www.dxing.pl/dxp/jw0pk/ | | JW0PK | SP5LCC | 2001 | DXCC entity: JW (Svalbard)
| http://www.dxing.pl/dxp/jw0pk/ | | SP5LM/LA/P | SP5LM | 1957, 1958 | DXCC entity: JW (Svalbard)
| | | JW0HZ | SP7JKW | 2003, 2004, 2005 | DXCC entity: JW (Svalbard)
| http://www.sp7jkw.prv.pl/ | | SP8UFO/JW | SP8UFO | 1989 | DXCC entity: JW (Svalbard)
| |
DXing.pl (statistical data)
Number of records in the database: 466
Number of listed DXCC entities: 152
Number of listed calls of SP HAMs: 179
|