|
Number of records found for SP5EKY: 8 | DX Call | SP Call | Time | Notes | WWW | | 5W1KY | SP5EKY | | DXCC entity: 5W (Samoa)
| | | 7J1AGD/1 | SP5EKY | | DXCC entity: JA (Japan)
| | | 7J6AAK/2 | SP5EKY | | DXCC entity: JA (Japan)
| | | A35EKY | SP5EKY | | DXCC entity: A3 (Tonga)
| | | KH8/VK2EKY | SP5EKY | | DXCC entity: KH8 (American Samoa)
| | | VK2EKY | SP5EKY | | DXCC entity: VK (Australia)
| | | VK9EKY | SP5EKY | 1998 | DXCC entity: VK9L (Lord Howe) Lord Howe OC-004. Operation by SP5EKY (also VK2EKY, 7J6AAK) | | | ZK3EKY | SP5EKY | July 1990 | DXCC entity: ZK3 (Tokelau)
| |
DXing.pl (statistical data)
Number of records in the database: 466
Number of listed DXCC entities: 152
Number of listed calls of SP HAMs: 179
|